$165,900
$222,400
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.11 x 3.9 P | Ground Floor | |
Living room | 18.11 x 10.11 P | Ground Floor | |
Dining room | 9.11 x 9.7 P | Ground Floor | |
Kitchen | 9.1 x 9.3 P | Ground Floor | |
Washroom | 5.0 x 4.0 P | Ground Floor | |
Primary bedroom | 16.2 x 11.4 P | 2nd Floor | |
Bedroom | 11.5 x 10.6 P | 2nd Floor | |
Bedroom | 12.9 x 8.6 P | 2nd Floor | |
Bathroom | 8.8 x 4.11 P | 2nd Floor |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 9.23x6.42 M |
Lot Size | 306.6 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 1806 / year |
School taxes (2025) | $ 340 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Basement | 6 feet and over, Partially finished |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Loading maps...
Loading street view...