$94,000
$316,700
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.10 x 4.11 P | Ground Floor | Ceramic tiles |
Living room | 14.8 x 12.9 P | Ground Floor | Wood |
Dining room | 15.3 x 8 P | Ground Floor | Wood |
Kitchen | 15.3 x 7.11 P | Ground Floor | Wood |
Washroom | 5 x 4.11 P | Ground Floor | Ceramic tiles |
Laundry room | 5.6 x 5.1 P | Ground Floor | Ceramic tiles |
Primary bedroom | 14.2 x 10.10 P | 2nd Floor | Wood |
Walk-in closet | 7.6 x 6.2 P | 2nd Floor | Wood |
Bedroom | 12.5 x 10.5 P | 2nd Floor | Wood |
Walk-in closet | 5.1 x 4.7 P | 2nd Floor | Wood |
Bathroom | 10.11 x 9.11 P | 2nd Floor | Ceramic tiles |
Storage | 13.9 x 7.8 P | Basement | Carpet |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 0x6.71 M |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 3348 / year |
Municipal Taxes (2025) | $ 2276 / year |
School taxes (2024) | $ 314 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Proximity | Alpine skiing, Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Siding | Brick, Vinyl |
Equipment available | Central vacuum cleaner system installation, Electric garage door, Ventilation system, Wall-mounted air conditioning |
Window type | Crank handle, French window |
Heating system | Electric baseboard units, Other |
Heating energy | Electricity |
Landscaping | Fenced, Landscape |
Garage | Fitted, Heated, Single width |
Topography | Flat |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Loading maps...
Loading street view...