$225,000
$459,500
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 18.8 x 18 P | Ground Floor | Wood |
Hallway | 22.5 x 12.6 P | Ground Floor | Ceramic tiles |
Kitchen | 9.6 x 9.4 P | Ground Floor | Wood |
Dining room | 22.5 x 10.9 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.2 x 11.3 P | Ground Floor | Wood |
Kitchen | 18 x 11.5 P | Ground Floor | Ceramic tiles |
Bedroom | 11.4 x 9 P | Ground Floor | Wood |
Washroom | 3.8 x 3.2 P | Ground Floor | Ceramic tiles |
Bathroom | 8.4 x 8 P | Ground Floor | Flexible floor coverings |
Storage | 7.3 x 3.7 P | Ground Floor | Ceramic tiles |
Living room | 16.7 x 11.10 P | 2nd Floor | Wood |
Bedroom | 10.8 x 10.8 P | 2nd Floor | Wood |
Bedroom | 10.8 x 10.8 P | 2nd Floor | Wood |
Bathroom | 11.2 x 7.4 P | 2nd Floor | Wood |
Primary bedroom | 23 x 22.4 P | AU | Wood |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 11.17x19.63 M |
Lot Size | 5333.3 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4714 / year |
School taxes (2024) | $ 408 / year |
CHARACTERISTICS |
|
---|---|
Proximity | Alpine skiing, ATV trail, Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport, Réseau Express Métropolitain (REM), Snowmobile trail |
Foundation | Concrete block, Piles |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Hearth stove | Gaz fireplace |
Distinctive features | Intergeneration, Navigable, No neighbours in the back, Water access, Waterfront, Wooded lot: hardwood trees |
Sewage system | Municipal sewer |
Water supply | Municipality |
Basement | No basement |
Driveway | Not Paved |
Roofing | Other, Tin |
Parking | Outdoor |
View | Panoramic, Water |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Equipment available | Ventilation system |
Cupboard | Wood |
Loading maps...
Loading street view...