$226,500
$203,000
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 16.10 x 5.2 P | Ground Floor | Ceramic tiles |
Living room | 13.7 x 11.2 P | Ground Floor | Parquetry |
Bedroom | 9.7 x 11.4 P | Ground Floor | Parquetry |
Kitchen | 13.8 x 11.5 P | Ground Floor | Linoleum |
Dining room | 15.9 x 9.3 P | Ground Floor | Linoleum |
Bathroom | 9.0 x 5.3 P | Ground Floor | Ceramic tiles |
Bedroom | 14.11 x 11.3 P | 2nd Floor | Floating floor |
Bedroom | 11.0 x 11.5 P | 2nd Floor | Floating floor |
Family room | 20.8 x 11.6 P | Basement | Floating floor |
Bathroom | 10.0 x 9.1 P | Basement | Ceramic tiles |
Bedroom | 11.0 x 11.0 P | Basement | Floating floor |
Bedroom | 8.2 x 11.1 P | Basement | Floating floor |
Cellar / Cold room | 16.10 x 5.8 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 7.72x10.76 M |
Lot Size | 452.9 MC |
EXPENSES | |
---|---|
Energy cost | $ 1160 / year |
Municipal Taxes (2025) | $ 2795 / year |
School taxes (2025) | $ 257 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Fenced, Fenced, Fenced, Fenced |
Cupboard | Wood, Wood, Wood, Wood, Wood |
Heating system | Hot water, Electric baseboard units, Hot water, Electric baseboard units, Hot water, Electric baseboard units, Hot water, Electric baseboard units, Hot water, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Heating oil, Electricity, Heating oil, Electricity, Heating oil, Electricity, Heating oil, Electricity, Heating oil |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Siding | Aluminum, Brick, Aluminum, Brick, Aluminum, Brick, Aluminum, Brick, Aluminum, Brick |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Roofing | Asphalt shingles, Asphalt and gravel, Asphalt shingles, Asphalt and gravel, Asphalt shingles, Asphalt and gravel, Asphalt shingles, Asphalt and gravel, Asphalt shingles, Asphalt and gravel |
Topography | Sloped, Sloped, Sloped, Sloped, Sloped |
Zoning | Residential, Residential, Residential, Residential, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading maps...
Loading street view...